Particulars | P.G.N.C,K.G | I,II & III | IV & V | VI ,VII & VIII | IX & X | XI & XII |
---|---|---|---|---|---|---|
APR-JUNE | 4050 | 5100 | 5700 | 6000 | 7500 | 10,800 |
JULY-SEP | 4050 | 5100 | 5700 | 6000 | 7500 | 10,800 |
OCT-DEC | 4050 | 5100 | 5700 | 6000 | 7500 | 10,800 |
JAN-MAR | 4050 | 5100 | 5700 | 6000 | 7500 | 10,800 |
TOTAL | 16200 | 20400 | 22800 | 24000 | 30000 | 43,200 |
ADMISSION FEES | |
---|---|
PNC, NC, KG | 5450(0ne Time) |
I - IX | 6,450 (ONE TIME) |
XI - XII | 11,000 (ONE TIME) |
TUTION FEES | Mth | Qtr |
---|---|---|
PNC, NC, KG | 1350 | 4,050 |
I - III | 1,700 | 5,100 |
IV - V | 1,900 | 5,700 |
VI- VIII | 2,000 | 6,000 |
IX | 2,500 | 7,500 |
X | 2,500 | 7,500 |
XI-XII | 3,600 | 10,800 |
DEVELOPEMENT FEE-(PNC-X) = 1500, (IX-XII)= 4,000 & EXAMINATION FEE-(PNC-X)= 1,400, (XI-XII)= 2,500 PER YEAR
note:-Late fine per month 100 rupees |
---|
TRANSPORT FEE | BUS Mth | BUS Qtr | VAN Mth | VAN Qtr |
---|---|---|---|---|
0-5 km | 1,100 | 3,300 | 1,400 | 4200 |
5.1-10 km | 1,400 | 4,200 | 1,700 | 5,100 |
10.1-15 km | 1,600 | 4,800 | 1,900 | 5,700 |
15.1-20 km | 1,800 | 5,400 | 2,100 | 6,300 |
20.1-25 km | 2,100 | 6,300 | 2,300 | 6,900 |
1. No deduction is made for vacations and broken period.
2. All fees are to be paid by the 1st to last day of each paying month i.e. (April, July, Oct, Jan.) falling which a fine of Rs. 100/- will have to be paid.
3. If the fee is overdue for three months, the name of the student will be struck off from the school rolls and defaulters will not be allowed to sit for the exam.
If readmission is sought he/she can only be considered by depositing fresh admission fee.
4. Before the withdraw the pupil, a month’s notice in writing or payment of a month’s fee in lieu of notice required.
5. Fine of Rs. 100/- will be charged if this book is lost.
6. Whole year fee can be remitted in the month of April with a deduction of 5%.
7. For any clarification contact the school office.
© Copyright 2022 Mukund International School. All Rights Reserved.
Design By LM Softech.